Hotel prices (open seven days a week)
CH. 1 OU 2 PERS. | CH. 3 PERS. | CH. 4 PERS. | |||
---|---|---|---|---|---|
Bâtiment | Chalet | Bâtiment | Chalet | Bâtiment | |
Du 01/01/2023 au 28/02/2023 | 60 € | 67 € | 80 € | 87 € | 100 € |
Du 01/03/2023 au 30/04/2023 | 70 € | 77 € | 90 € | 97 € | 110 € |
Du 01/05/2023 au 31/05/2023 | 80 € | 87 € | 100 € | 107 € | 120 € |
Du 01/06/2023 au 31/08/2023 | 90 € | 97 € | 110 € | 117 € | 130 € |
Du 01/09/2023 au 31/10/2023 | 80 € | 87 € | 100 € | 107 € | 120 € |
Du 01/11/2023 au 30/11/2023 | 70 € | 77 € | 90 € | 97 € | 110 € |
Du 01/12/2023 au 31/12/2023 | 60 € | 67 € | 80 € | 87 € | 100 € |
All our rooms include a shower or bath, and toilet,
telephone, Internet and television (Chaînes Canal+, Be In sport et satellite).
Breakfast served in the restaurant 11,00€
Breakfast room service 13,50€
The restaurant is open every day :
Lunchtime service 12.00 noon to 1.30 p.m.
Evening service 7.00 p.m. to 8.45 p.m.
(From November 15th to February 28th,
please enquire regarding Sunday evenings and Monday lunchtimes)