Hotel prices (open seven days a week)
CH. 1 OU 2 PERS. | CH. 3 PERS. | CH. 4 PERS. | |||
---|---|---|---|---|---|
Bâtiment | Chalet | Bâtiment | Chalet | Bâtiment | |
Du 01/01/2022 au 28/02/2022 | 55,00 € | 60,00 € | 72,00 € | 77,00 € | 106,00 € |
Du 01/03/2022 au 15/05/2022 | 67,00 € | 72,00 € | 84,00 € | 89,00 € | 118,00 € |
Du 16/05/2022 au 15/09/2022 | 80,00 € | 85,00 € | 97,00 € | 102,00 € | 114,00 € |
Du 16/09/2022 au 15/11/2022 | 70,00 € | 75,00 € | 87,00 € | 80,00 € | 104,00 € |
Du 16/11/2022 au 31/12/2022 | 58,00 € | 63,00 € | 75,00 € | 68,00 € | 92,00 € |
All our rooms include a shower or bath, and toilet,
telephone, Internet and television (Chaînes Canal+, Be In sport et satellite).
Breakfast served in the restaurant 11,00€
Breakfast room service 13,50€
The restaurant is open every day :
Lunchtime service 12.00 noon to 1.30 p.m.
Evening service 7.00 p.m. to 8.45 p.m.
(From November 15th to February 28th,
please enquire regarding Sunday evenings and Monday lunchtimes)