Hotel prices (open seven days a week)
CH. 1 OU 2 PERS. | CH. 3 PERS. | CH. 4 PERS. | |||
---|---|---|---|---|---|
Bâtiment | Chalet | Bâtiment | Chalet | Bâtiment | |
Du 01/01/2021 au 28/02/2021 | 52,00 € | 57,00 € | 67,00 € | 72,00 € | 82,00 € |
Du 01/03/2021 au 31/05/2021 | 64,00 € | 69,00 € | 79,00 € | 84,00 € | 94,00 € |
Du 01/06/2021 au 15/09/2021 | 74,00 € | 79,00 € | 89,00 € | 94,00 € | 104,00 € |
Du 16/09/2021 au 15/11/2021 | 64,00 € | 69,00 € | 79,00 € | 84,00 € | 94,00 € |
Du 16/11/2021 au 31/12/2021 | 52,00 € | 57,00 € | 67,00 € | 72,00 € | 82,00 € |
All our rooms include a shower or bath, and toilet,
telephone, Internet and television (Chaînes Canal+, Be In sport et satellite).
Breakfast served in the restaurant 11,00€
Breakfast room service 13,50€
The restaurant is open every day :
Lunchtime service 12.00 noon to 1.30 p.m.
Evening service 7.00 p.m. to 9.00 p.m.
(From November 15th to February 28th,
please enquire regarding Sunday evenings and Monday lunchtimes)